121 LGUs urge nationwide ban on single-use plastics supporting calls for strong implementation of Ecological Solid Waste Management Act
Press Release Date: November 16, 2021
A total of nine provinces, 11 cities, and 101 municipalities nationwide have individually passed resolutions urging the National Solid Waste Management Commission (NSWMC) to issue the long-overdue list of non-environmentally acceptable products and packaging (NEAPP) which includes single-use plastics, as the said national government agency continues to fail or refuses to perform its mandate to issue the said list as required by RA 9003, the Ecological Solid Waste Management Act of 2000.
RA 9003 mandates the NSWMC to issue the NEAPP list every year, beginning one year from the said law taking effect.
Oceana, an international advocacy organization that has been strongly campaigning against the persistent use of disposable single-use plastic in the Philippines and stopping it at the source, shared the list of local government units (LGUs) that have passed the resolutions.
“These 121 LGUs are calling on the NSWMC to carry out its legal mandate. RA 9003 serves as the national policy to address plastic pollution in the country and had it been properly implemented, the LGUs won’t be burdened to deal with the problem at the local level. This is just the tip of the iceberg, considering that a far greater number of LGUs have yet to release similar resolutions,” said Atty. Gloria Estenzo Ramos, Vice President of Oceana.
According to the records of the Department of Interior and Local Government (DILG) as of September 2020, the country has a total of 81 provinces, 146 cities and 1,488 municipalities.
To date, these are the following cities and municipalities that have issued their resolutions, according to Oceana’s records:
Province of Aklan | Municipality of Albuquerque, Bohol | Municipality of Cateel, Davao Oriental | Municipality of Libmanan, Camarines Sur | Municipality of Perez, Quezon | Municipality of Siquijor, Siquijor |
Province of Biliran | Municipality of Alilem, Ilocos Sur | Municipality of Cervantes, Ilocos Sur | Municipality of Lidlidda, Ilocos Sur | Municipality of Pilar, Sorsogon | Municipality of St. Bernard, Southern Leyte |
Province of Bohol | Municipality of Anda, Bohol | Municipality of Clarin, Bohol | Municipality of Liloan, Southern Leyte | Municipality of Pintuyan, Southern Leyte | Municipality of Sta. Fe, Cebu |
Province of Cebu | Municipality of Anini-y, Antique | Municipality of Culaba, Biliran | Municipality of Limasawa, Southern Leyte | Municipality of Pio Duran, Albay | Municipality of Suyo, Ilocos Sur |
Province of Davao Oriental | Municipality of Antequera, Bohol | Municipality of Culasi, Antique | Municipality of Loboc, Bohol | Municipality of President Carlos P. Garcia, Bohol | Municipality of Talalora, Samar |
Province of Ilocos Sur | Municipality of Badian, Cebu | Municipality of Daanbantayan, Cebu | Municipality of Loon, Bohol | Municipality of Quirino, Ilocos Sur | Municipality of Talibon, Bohol |
Province of Masbate | Municipality of Baganga, Davao Oriental | Municipality of Dauis, Bohol | Municipality of Macrohon, Southern Leyte | Municipality of Ronda, Cebu | Municipality of Tanjay, Negros Oriental |
Province of Oriental Mindoro | Municipality of Balud, Masbate | Municipality of Duero, Bohol | Municipality of Mahinog, Camiguin | Municipality of San Francisco, Southern Leyte | n Municipality of Tibiao, Antique |
Province of Southern Leyte | Municipality of Banga, Aklan | Municipality of Ginatilan, Cebu | Municipality of Magsingal, Ilocos Sur | Municipality of San Jose de Buenavista, Antique | Municipality of Trinidad, Bohol |
City of Angeles, Pampanga | Municipality of Bantayan Cebu | Municipality of Gregorio del Pilar, Ilocos Sur | Municipality of Maluso, Basilan | Municipality of San Juan, Southern Leyte | Municipality of Ubay, Bohol |
City of Bais, Negros Oriental | Municipality of Bataan, Aklan | Municipality of Guindulman, Bohol | Municipality of Maribojoc, Bohol | Municipality of San Remigio, Cebu | Municipality of Villareal, Samar |
City Baguio, Benguet | Municipality of Barbaza, Antique | Municipality of Guinsiliban, Camiguin | Municipality of Marabut, Samar | Municipality of Santiago, Ilocos Sur | Municipality of Zumarraga, Samar |
City of Bogo, Cebu | Municipality of Bien Unido, Bohol | Municipality of Ibajay, Aklan | Municipality of Motiong, Samar | Municipality of Sebaste, Antique | Municipality of Tangalan, Aklan |
City of Danao, Cebu | Municipality of Buruanga, Aklan | Municipality of Jiabong, Samar | Municipality of Nabas, Aklan | Municipality of Sta. Monica, Surigao del Norte | Municipality of Pilar, Surigao del Norte |
City of Guihulngan, Negros Oriental | Municipality of Caibiran, Biliran | Municipality of Kalibo, Aklan | Municipality of Nabunturan, Davao de Oro | Municipality of Sta. Rita, Samar | Municipality of Malay, Aklan |
City of Cebu, Cebu | Municipality of Calbiga, Samar | Municipality of Kawayan, Biliran | Municipality of Narvacan, Ilocos Sur | Municipality of Sibalom, Antique | Municipality of Pinabacdao, Samar |
City of Lapu-Lapu, Cebu | Municipality of Candijay, Bohol | Municipality of Larena, Siquijor | Municipality of Padre Burgos, Southern Leyte | Municipality of Sibonga, Cebu | Municipality of Balete, Aklan |
City of Maasin, Leyte | Municipality of Caoayan, Ilocos Sur | Municipality of Libacao, Aklan | Municipality of Pandan, Antique | Municipality of Sikatuna, Bohol | Municipality of Libjo, Dinagat Islands |
City of Ormoc, Leyte | Municipality of Carmen, Bohol | Municipality of Libagon, Southern Leyte | Municipality of Panglao, Bohol | Municipality of Silago, Southern Leyte | Municipality of Burgos, Surigao del Norte |
City of Talisay, Cebu | Municipality of Catarman, Camiguin | Municipality of Libertad, Antique | Municipality of Paranas, Samar | Municipality of Sinait, Ilocos Sur | Municipality of Malinao, Aklan |
Municipality of San Isidro, Surigao del Norte |
Back in August this year, LGUs in Cebu City and other areas affirmed the need to ban single-use plastic, lamenting that they have been left to their own devices in addressing the worsening solid waste crisis in their communities.
“It will take time for all of our LGUs to come up with their own ordinances to ban and regulate single-use plastics, not to mention that these will have differing opinions on what are acceptable and what will need to be banned. The most effective way to carry out the government’s duty to safeguard its citizens against the negative impacts of plastic pollution would be to once and for all implement RA 9003’s provision on listing of NEAPP annually. Doing so would also ease the burden from the LGUs that are painstakingly and not to mention singlehandedly handling the communities’ burgeoning solid waste management including plastic crisis,” urged Ramos.
“The Philippines was way ahead of other countries in that it already has a law in place way back 2001 to help mitigate the consequences of using single-use plastics, it’s just that this was and sadly still is not an utmost priority,” Ramos added.
Oceana is an international advocacy organization dedicated to protecting the world’s oceans. Since 2014, Oceana has been working closely with national and local government agencies, civil society, fisherfolk and other stakeholders to restore abundance of Philippine fisheries and marine resources.
For More Information:
Joyce Sierra, Communications Manager, Oceana
Mobile: 09178214430 E-mail: jsierra@oceana.org
Facebook: www.facebook.com/oceana.philippines
Twitter: @oceana_ph Instagram: @oceana_ph